Late blight remains the main threat to European potato crops, almost two centuries after its first introduction in Europe. In IPMBlight 2.0, Didier Andrivon leads an European consortium to understand why, despite active research and many breakthroughs, it is still difficult to control late blight with efficient and environmentally-friendly management practices. They think one key to the mystery lies in the genetic and phenotypic structure of the late blight population, and intend to observe them at an European scale and to integrate this population information into upgraded Decision Support Systems (DSS).
Close
Search Results
Sort by :
Number of results per page :
For results for photos or videos
Search Criteria
Content type(hide)
Keywords(hide)
Publication date(hide)
Location(hide)
- INRA Metaprogrammes
- Sustainable management of crop health

Sustainable management of crop health
Plant health management that reconciles yield and sustainability for a growing planet

Headlines
Attribute | Type | Value |
---|---|---|
ast_remote_id | string | 348730 |
ast_tv_id | string | 1 |
ast_type_code | string | 1 |
ast_type | string | 'picture' |
ast_title | string | 'Carte Europe mildiou pomme de terre' |
ast_descr | string | ' Carte de répartition des génotypes de Phytophthora infestans en Europe en 2014. Mildiou de la pomme de terre. Repartition of potato light blight genotypes. ' |
ast_tags | string | '' |
ast_metavalues | string | ' |
ast_player_id | string | 0 |
ast_embed | string | ' |
ast_serialized_urls | string | ' |
ast_thumbnail_url | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/media/thumbnail-348730-carte-europe-mildiou-pomme-de-terre.jpg' |
ast_capture_date | string | '' |
ast_author | string | 'Euroblight' |
ast_is_active | string | 1 |
ast_is_editable | string | 0 |
ast_obsolete | string | 0 |
tv_key | string | 'fre' |
copyright | string | 'Inra' |
caption | string | '' |
titleEnglish | string | '' |
descrEnglish | string | '' |
copyrightEnglish | string | 'INRA' |
metavalues | array | Array(17) |
>inra-centre-de-recherche | string | '' |
>inra-copyright | string | 'Inra' |
>inra-couleur-dominante | string | '' |
>inra-credit | string | '' |
>inra-departement-recherche | string | '' |
>inra-orientation | string | '' |
>inra-reference | string | '' |
>inra-type-licence | string | '' |
>inra-unite-recherche | string | '' |
>gsa_index | string | 'Yes' |
>inra-annales-bap | string | '' |
>inra-annales-corps | string | '' |
>inra-annales-annee | string | '' |
>inra-commentaire | string | '' |
>inra-copyright-english | string | 'INRA' |
>inra-description-english | string | '' |
>inra-title-english | string | '' |
obsolete | string | 0 |
img_src | array | Array(17) |
>original | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-d1460-picture_original-carte-europe-mildiou-pomme-de-terre.png' |
>small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-20476-picture_photo-carte-europe-mildiou-pomme-de-terre.jpg' |
>large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-834bf-picture_photo_fixed_size-carte-europe-mildiou-pomme-de-terre.jpg' |
>custom | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-12ad9-picture_custom-carte-europe-mildiou-pomme-de-terre.jpg' |
>thumbnail_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-7b276-picture_thumbnail-carte-europe-mildiou-pomme-de-terre.jpg' |
>thumbnail_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-77076-picture_thumbnail_fixed_size-carte-europe-mildiou-pomme-de-terre.jpg' |
>watermarked_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-6b101-picture_photo_watermarked-carte-europe-mildiou-pomme-de-terre.jpg' |
>watermarked_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-a0a36-picture_photo_watermarked_fixed_size-carte-europe-mildiou-pomme-de-terre.jpg' |
>watermarked_custom | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-5d8ff-picture_custom_watermarked-carte-europe-mildiou-pomme-de-terre.jpg' |
>watermarked_thumbnail_small | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-dfb78-picture_thumbnail_watermarked-carte-europe-mildiou-pomme-de-terre.jpg' |
>watermarked_thumbnail_large | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-3752b-picture_thumbnail_watermarked_fixed_size-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_1_5_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-3beed-picture_client_format_0-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_1_5_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-40649-picture_client_format_1-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_1_57_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-2a41e-picture_client_format_2-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_1_57_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-3af40-picture_client_format_3-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_0_71_grand | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-e00ac-picture_client_format_4-carte-europe-mildiou-pomme-de-terre.jpg' |
>image_ratio_0_71_petit | string | 'https://inra-dam-front-resources-cdn.wedia-group.com/ressources/afile/348730-72011-picture_client_format_5-carte-europe-mildiou-pomme-de-terre.jpg' |
file_url | boolean | false |
player | NULL | |
ref | string | '1_348730_1' |
Events
Head office: 147 rue de l'Université 75338 Paris Cedex 07 - tel. :+33(0)1 42 75 90 00 | copyright © INRA